This page presents visualizations of IQ estimates provided by Van Sloan, election results from Dave Leip, and philanthropic performance from the Generosity Index. Kudos to Steve Sailer for debunking the hoax that's been floating around since 2002. It purports to show that IQ scores in states that voted for Bush are lower, on average.
I disagree with Van's way of presenting such data, because it credits a state's IQ to the winning candidate for that state regardless of the winning margin. This introduces what amounts to a huge rounding error for each state. My method is more granular, working with the actual margins. I disagree even more with Douglas Waage's approach, which I think amplifies Van's rounding error by weighting each state according to the number of residents, rather than the number of voters. It seems to me that we're trying to describe who voted one way or another, rather than describe what the states are like where such people voted.
The latest addition is the Generosity Index. It's the one variable that yields amazing results, which I'll note following the IQ charts.
The following table rounds more precise numbers used to generate the charts; don't be too annoyed if you see a handful of lines that don't make up 100%.
| State | Bush | Kerry | Other | IQ | Income (K$) | Generosity |
| Alabama | 62% | 37% | 1% | 97 | 26 | 5 |
| Alaska | 62% | 35% | 3% | 101 | 34 | 24 |
| Arizona | 55% | 44% | 1% | 100 | 27 | 39 |
| Arkansas | 54% | 45% | 1% | 98 | 24 | 2 |
| California | 44% | 54% | 1% | 100 | 34 | 29 |
| Colorado | 53% | 46% | 1% | 102 | 34 | 43 |
| Connecticut | 44% | 54% | 2% | 102 | 43 | 44 |
| Delaware | 46% | 53% | 1% | 99 | 33 | 33 |
| District of Columbia | 9% | 89% | 1% | 95 | 33 | |
| Florida | 52% | 47% | 1% | 98 | 48 | 18 |
| Georgia | 58% | 41% | 1% | 97 | 30 | 19 |
| Hawaii | 45% | 54% | 1% | 99 | 29 | 37 |
| Idaho | 68% | 30% | 1% | 100 | 31 | 10 |
| Illinois | 45% | 55% | 1% | 102 | 26 | 31 |
| Indiana | 60% | 39% | 1% | 99 | 34 | 25 |
| Iowa | 50% | 49% | 1% | 102 | 29 | 27 |
| Kansas | 62% | 36% | 1% | 102 | 29 | 17 |
| Kentucky | 60% | 40% | 1% | 97 | 30 | 20 |
| Louisiana | 57% | 42% | 1% | 97 | 26 | 4 |
| Maine | 45% | 53% | 2% | 100 | 26 | 32 |
| Maryland | 43% | 56% | 1% | 101 | 29 | 30 |
| Massachusetts | 37% | 62% | 1% | 103 | 37 | 49 |
| Michigan | 48% | 51% | 1% | 101 | 40 | 42 |
| Minnesota | 48% | 51% | 1% | 102 | 30 | 45 |
| Mississippi | 60% | 39% | 1% | 94 | 34 | 1 |
| Missouri | 53% | 46% | 1% | 101 | 23 | 22 |
| Montana | 59% | 39% | 2% | 102 | 28 | 21 |
| Nebraska | 66% | 32% | 1% | 102 | 26 | 14 |
| Nevada | 51% | 48% | 2% | 100 | 31 | 40 |
| New Hampshire | 49% | 50% | 1% | 104 | 31 | 50 |
| New Jersey | 46% | 53% | 1% | 100 | 35 | 47 |
| New Mexico | 50% | 49% | 1% | 96 | 40 | 23 |
| New York | 40% | 58% | 2% | 101 | 26 | 26 |
| North Carolina | 56% | 43% | 0% | 97 | 37 | 16 |
| North Dakota | 63% | 35% | 2% | 102 | 28 | 15 |
| Ohio | 51% | 49% | 0% | 101 | 29 | 28 |
| Oklahoma | 66% | 34% | 0% | 102 | 30 | 3 |
| Oregon | 47% | 51% | 1% | 103 | 27 | 36 |
| Pennsylvania | 49% | 51% | 1% | 100 | 29 | 41 |
| Rhode Island | 39% | 59% | 2% | 100 | 32 | 48 |
| South Carolina | 58% | 41% | 1% | 94 | 32 | 9 |
| South Dakota | 60% | 38% | 2% | 100 | 26 | 7 |
| Tennessee | 57% | 43% | 1% | 97 | 29 | 6 |
| Texas | 61% | 38% | 1% | 97 | 28 | 12 |
| Utah | 71% | 26% | 3% | 101 | 28 | 8 |
| Vermont |